| AWARD | EXHIBITOR | CLASS | SIZE | TANK | FISH ID | 
    
      |  |  |  |  |  |  | 
    
      | Grand Champion | Jefferey Duncan | Kohaku | 30+ inches - | 10 | 92 | 
    
      | Grand Champion B | Scotty Yee | Hikari Moyo | 30+ inches - | 12 | 55 | 
    
      | Reserve Champion | Jefferey Duncan | Kohaku | 30+ inches - | 9 | 90 | 
    
      | Reserve Champion B | Walter Hackett | Kawarigoi | 27 - 30 inches | 34 | 135 | 
    
      | Mature Champion | Scotty Yee | Sanke | 30+ inches - | 11 | 53 | 
    
      | Mature Champion B | Joanne Le | Hikari Moyo | 27 - 30 inches | 26 | 141 | 
    
      | Adult Champion | Steven Co | Kohaku | 21 - 24 inches | 32 | 96 | 
    
      | Adult Champion B | Zhi HU | Utsuri | 21 - 24 inches | 22 | 146 | 
    
      | Young Champion | Zhi HU | Kohaku | 15 - 18 inches | 23 | 147 | 
    
      | Young Champion B | Sok Ban Ngeap | Utsuri | 15 - 18 inches | 31 | 132 | 
    
      | Baby Champion | Sok Ban Ngeap | Showa | 9 - 12 inches | 29 | 118 | 
    
      | Baby Champion B | Daniel Tran | Bekko | 9 - 12 inches | 35 | 159 | 
    
      |  |  |  |  |  |  | 
    
      |  |  |  |  |  |  | 
    
      | Best in Size 1 (6" - 9") | Daniel Tran | Sanke | 6 - 9 inches | 35 | 162 | 
    
      | Best in Size 1 B (6" - 9") | Daniel Tran | Utsuri | 6 - 9 inches | 35 | 167 | 
    
      | Best in Size 2 (9"-12") | Jack Chapman | Kohaku | 9 - 12 inches | 7 | 82 | 
    
      | Best in Size 2 B (9"-12") | Berry Maya | Koromo | 9 - 12 inches | 18 | 150 | 
    
      | Best in Size 3 (12"-15" ) | Matt Rhoades | Kohaku | 12 - 15 inches | 2 | 49 | 
    
      | Best in Size 3 B (12"-15") | Daniel Tran | Goshiki | 12 - 15 inches | 35 | 164 | 
    
      | Best in Size 4 (15"-18") | Sok Ban Ngeap | Gin Rin | 15 - 18 inches | 29 | 109 | 
    
      | Best in Size 4 B (15"-18" ) | Jack Chapman | Goshiki | 15 - 18 inches | 7 | 84 | 
    
      | Best in Size 5 (18"-21") | Zhi HU | Kohaku | 18 - 21 inches | 22 | 142 | 
    
      | Best in Size 5 B (18"-21" ) | Sok Ban Ngeap | Doitsu B | 18 - 21 inches | 29 | 119 | 
    
      | Best in Size 6 (21"-24") | Jack Chapman | Doitsu | 21 - 24 inches | 7 | 86 | 
    
      | Best in Size 6 B (21"-24") | Jack Chapman | Utsuri | 21 - 24 inches | 6 | 79 | 
    
      | Best in Size 7 (24"-27") | Jefferey Duncan | Sanke | 24 - 27 inches | 9 | 91 | 
    
      | Best in Size 7 B (24"-27") | Jack Chapman | Gin Rin B | 24 - 27 inches | 7 | 87 | 
    
      | Best in Size 8 (27"-30") | Scotty Yee | Showa | 27 - 30 inches | 13 | 59 | 
    
      | Best in Size 8 B (27"-30") | Scotty Yee | Kawarigoi | 27 - 30 inches | 11 | 51 | 
    
      | Best in Size 9 (30"+) | Scotty Yee | Kohaku | 30+ inches - | 12 | 57 | 
    
      | Best in Size 9 B (30"+) | Sok Ban Ngeap | Kawarigoi | 30+ inches - | 30 | 121 | 
    
      |  |  |  |  |  |  | 
    
      |  |  |  |  |  |  | 
    
      |  |  |  |  |  |  | 
    
      |  |  |  |  |  |  | 
    
      |  |  |  |  |  |  | 
    
      | AWARD | EXHIBITOR | CLASS | SIZE | TANK | FISH ID | 
    
      | Best in Class - Asagi/Shusui | Matt Rhoades | Asagi/Shusui | 21 - 24 inches | 3 | 54 | 
    
      | Best in Class - Bekko | Matt Rhoades | Bekko | 24 - 27 inches | 1 | 44 | 
    
      | Best in Class - Doitsu | Daniel Tran | Doitsu | 24 - 27 inches | 35 | 156 | 
    
      | Best in Class - Doitsu B | Sok Ban Ngeap | Doitsu B | 24 - 27 inches | 29 | 100 | 
    
      | Best in Class - Gin Rin | Matt Rhoades | Gin Rin | 15 - 18 inches | 2 | 48 | 
    
      | Best in Class - Gin Rin B | Berry Maya 
 | Gin Rin B | 21 - 24 inches | 18 | 155 | 
    
      | Best in Class - Goshiki | Jack Chapman | Goshiki | 18 - 21 inches | 4 | 68 | 
    
      | Best in Class - Hikari Moyo | Steven Co | Hikari Moyo | 12 - 15 inches | 33 | 108 | 
    
      | Best in Class - Hikari Muji | Jack Story | Hikari Muji | 18 - 21 inches | 20 | 62 | 
    
      | Best in Class - Hikari Utsuri | Jack Chapman | Hikari Utsuri | 30+ inches - | 6 | 80 | 
    
      | Best in Class - Kawarigoi | Daniel Tran | Kawarigoi | 21 - 24 inches | 35 | 168 | 
    
      | Best in Class - Kohaku | Scotty Yee | Kohaku | 30+ inches - | 13 | 58 | 
    
      | Best in Class - Koromo | Jack Chapman | Koromo | 21 - 24 inches | 5 | 76 | 
    
      | Best in Class - Long Fin | Cheryl Adams | Long Fin | 18 - 21 inches | 19 | 124 | 
    
      | Best in Class - Long Fin B | Jack Chapman | Long Fin B | 30+ inches - | 4 | 61 | 
    
      | Best in Class - Ochiba Shigure | Matt Rhoades | Ochiba Shigure | 27 - 30 inches | 1 | 45 | 
    
      | Best in Class - Sanke | Walter Hackett | Sanke | 24 - 27 inches | 34 | 134 | 
    
      | Best in Class - Showa | Jefferey Duncan | Showa | 27 - 30 inches | 8 | 88 | 
    
      | Best in Class - Tancho | Berry Maya | Tancho | 24 - 27 inches | 18 | 149 | 
    
      | Best in Class - Utsuri | Jefferey Duncan | Utsuri | 24 - 27 inches | 10 | 93 | 
    
      |  |  |  |  |  |  | 
    
      | Founders' Award | Zhi HU | Gin Rin B | 18 - 21 inches | 23 | 153 | 
    
      | Friendship Award - Greater Louisville Koi Society | Sok Ban Ngeap | Showa | 27 - 30 inches | 31 | 131 | 
    
      | Friendship Award - Idaho Water Garden and Koi | Berry Maya | Gin Rin B | 15 - 18 inches | 18 | 152 | 
    
      | Friendship Award - K. O. I | Jack Chapman | Long Fin B | 30+ inches - | 4 | 61 | 
    
      | Judge's Award | Jefferey Duncan | Tancho | 27 - 30 inches | 8 | 89 | 
    
      | Novice Champion | Zhi HU | Kohaku | 15 - 18 inches | 23 | 147 | 
    
      | People's Choice Award | Berry Maya | Tancho | 24 - 27 inches | 18 | 149 | 
    
      | President's Award | Scotty Yee | Hikari Moyo | 30+ inches - | 12 | 55 |